Construction:
1. Phase Conductor: Aluminum conductor and compact circular stranded
2. Messenger Conductor: Aluminum alloy conductor and compact circular stranded
3. Insulation: Extruded black weather-resistant Polythylene (PE) or Cross-linked Polythylene(XLPE)
4. Completed cable: Insulated phase conductors shall be held firmly onto the insulated neutral messenger
Application:
Used to supply 3 phase power, usually from a pole- mounted transformer, to the user's service head where connect to the service entrance cable. To be used at voltages of 600 volts or less phase to phase and at conductor temperatures not to exceed 75°C for PE insulated Conductors or 90°C for crosslinked polyethylene (XLPE) insulated conductors.
Standard:
IEC 60502, NFC 33-209, ICEA S -476 , GB 12527-90
Insulation:
For service at 600 volts or less (phase to phase) at a maximum conductor temperature of 75 C for Polyethylene insulation or 90 C for Cross-Linked (XLPE) insulation
4 core ABC cable constructure and parameter:
Code word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight Kg/km | Allowable Ampacities(A) | |||||
AAC | Rated Strength Ibs | AAC | Insul. Thick mm | XLPE | PE | |||||
Number | Dia. mm | Number | Dia. Mm | |||||||
Clydesdate | 3*4AWG+1*4AWG | 7 | 1.96 | 881 | 1 | 5.19 | 1.14 | 299 | 100 | 80 |
Pinto | 3*4AWG+1*4AWG | 7 | 1.96 | 881 | 7 | 1.96 | 1.14 | 306 | 100 | 80 |
Mustang | 3*2AWG+1*2AWG | 7 | 2.47 | 1350 | 7 | 2.47 | 1.14 | 461 | 135 | 105 |
Criollo | 3*1/0AWG+1*1/0AWG | 7 | 3.12 | 1990 | 19 | 1.89 | 1.52 | 744 | 180 | 140 |
Percheron | 3*2/0AWG+1*2/0AWG | 7 | 3.50 | 2510 | 19 | 2.13 | 1.52 | 914 | 205 | 160 |
Hanoverian | 3*3/0AWG+1*3/0AWG | 19 | 2.39 | 3310 | 19 | 2.39 | 1.52 | 1127 | 235 | 185 |
Oldenburg | 3*4/0AWG+1*4/0AWG | 19 | 3.25 | 4020 | 19 | 3.25 | 1.52 | 1995 | 275 | 210 |
Lippizaner | 3*336.4+1*336.4 | 19 | 3.38 | 6146 | 19 | 3.38 | 2.03 | 2236 | 370 | 280 |
(You can contact us through online message or business connection, or call our national sales hotline.)
Get the minimum offer free of charge, please fill in the following information to tell us (confidential information, not open to the public.)
E-MAIL:info@jiapucable.com
ADD:
No.18 Building, The National University Science Park of Henan Province, No.283 Xisanhuan Road, Zhengzhou, China.